Fire Reports
This is a list of all Fires and/or False Alarms that have occurred on campus during the previous twelve months. Click on “Details” to view specific information related to a particular fire alarm.
Reporting period: 2021/08/01 to the present
Date | Category | Location |
---|---|---|
2023/01/31 — 2:05 pm | False Alarm | Trustees Residence Hall |
2023/01/28 — 9:00 pm | False Alarm | Jameson Recital Hall (Akers) |
2023/01/14 — 7:30 pm | Alarm - smoke only | Glide-Crawford Residence Hall |
2023/01/11 — 7:19 pm | False Alarm | Hager Administration Building |
2022/11/30 — 8:14 pm | False Alarm | Luce Center |
2022/11/06 — 7:13 pm | False Alarm | Trustees Residence Hall |
2022/10/25 — 6:53 pm | False Alarm | Luce Center |
2022/10/12 — 5:12 pm | False Alarm | Luce Center |
2022/09/26 — 11:50 pm | False Alarm | Trustees Residence Hall |
2022/09/19 — 3:28 pm | False Alarm | Aldersgate Apartments |
2022/09/11 — 9:45 pm | False Alarm | Trustees Residence Hall |
2022/08/30 — 3:08 pm | False Alarm | Trustees Residence Hall |
2022/07/09 — 8:50 pm | False Alarm | Luce Center |
2022/05/06 — 9:05 am | False Alarm | Luce Center |
2022/02/21 — 9:30 pm | False Alarm | Glide-Crawford Residence Hall |
2022/02/02 — 4:45 pm | False Alarm | Kresge Residence Hall |
2021/11/03 — 1:40 pm | False Alarm | Kresge Residence Hall |
2021/10/22 — 8:54 pm | False Alarm | Glide-Crawford Residence Hall |
2021/10/22 — 7:38 pm | False Alarm | Glide-Crawford Residence Hall |
2021/10/15 — 12:23 pm | False Alarm | Glide-Crawford Residence Hall |
2021/10/14 — 10:35 am | False Alarm | Miller Center for the Communication Arts |
2021/08/29 — 2:03 pm | False Alarm | Johnson Residence Hall |
2021/08/17 — 6:12 am | False Alarm | Hamann-Ray |
In accordance with the Minger Act, we will be posting an incident report of all incidences and/or crimes that occur on Campus property and housing as well as all public property contiguous to school property.